| Statistics | Unit of measurement | 1970 | 1980 | 1990 | 1995 | 1998 |
| Cigarette imports | sticks in millions | 941 | 2808 | 13496 | 19796 | 44847 |
| Cigarette exports | sticks in millions | 17630 | 36926 | 41355 | 84826 | 125454 |
| Tobacco leaf imports | metric tons in millions | 128448 | 124383 | 122022 | 134302 | 235976 |
| Tobacco leaf exports [% of total exports] |
metric tons in millions [%] | 2347 [0.02%] | 5796 [0.01%] | 9108 [0.02%] | 7849 [0.01%] | 14122 |
| Cigarette production | sticks in millions | 145530 | 155618 | 126017 | 156000 | 163547 |
| Employment in tobacco manufacturing | people | 40000 | 36000 | 13000 | 8000 |
| Retail price of 20 cigarettes with tax | |
| Type | US Dollars |
| Domestic brand | $6.27 |
| Foreign brand | $6.27 |
| Source: | EIU, Autumn 1999 |
Top
Contents