| Statistics | Unit of measurement | 1980 | 1990 | 1995 | 1998 |
| Cigarette imports | sticks in millions | 12300 | |||
| Cigarette exports | sticks in millions | 12200 | |||
| Tobacco leaf imports | metric tons in millions | 40000 | 41217 | ||
| Tobacco leaf exports | metric tons in millions | 1300 | 519 | ||
| Cigarette production | sticks in millions | 78084 | 69397 | 48033 | |
| Tobacco leaf production | metric tons in millions | 5000 | 3000 | ||
| Land devoted to tobacco growing [% of agricultural land] |
hectares [%] | 6000 [0.02%] | 3600 | ||
| Employment in tobacco manufacturing | people | 6000 | 3000 |
| Cigarette taxes and duties | |
| Excise tax |
2.5 ECU/1000 plain cigs 3 ECU/1000 filter cigs |
| Import duty | 2.5 ECU/1000 cigs |
| Former Soviet countries are exempt from import duty | |
| Source: | ERC, 1999 |
| Retail price of 20 cigarettes with tax | ||
| Type | US Dollars | Local |
| Foreign brand | $0.55 | 1.00 |
| Source: | WHO/EURO Survey, 1997 | |
Top
Contents