| Statistics | Unit of measurement | 1970 | 1980 | 1990 | 1995 | 1998 |
| Cigarette imports | sticks in millions | 2121 | 2247 | 2029 | 1530 | 2037 |
| Cigarette exports | sticks in millions | 112 | 174 | 90 | 225 | 973 |
| Tobacco leaf imports | metric tons in millions | 13770 | 12008 | 10849 | 6819 | 8700 |
| Tobacco leaf exports [% of total exports] |
metric tons in millions [%] | 279 [0.00%] | 129 [0.00%] | 444 [0.01%] | 1040 [0.00%] | 1407 |
| Cigarette production | sticks in millions | 8975 | 10933 | 9648 | 7193 | |
| Employment in tobacco manufacturing | people | 1300 | 1600 | 1100 | 687 |
| Cigarette taxes and duties | |
| Excise tax | 39.20% of retail price ; 200 LCU/1000 cigs |
| Sales tax | 25% |
| Source: | ERC, 1999 |
| Retail price of 20 cigarettes with tax | ||
| Type | US Dollars | Local |
| Domestic brand | $4.20 | 34.50 |
| Foreign brand | $4.32 | 35.50 |
| Source: | EIU, Autumn 1999 | |
Top
Contents