| Statistics | Unit of measurement | 1970 | 1980 | 1990 | 1995 | 1998 |
| Cigarette imports | sticks in millions | 1593 | 1877 | 1522 | 1363 | 919 |
| Cigarette exports | sticks in millions | 52 | 7 | 70 | 35 | 37 |
| Tobacco leaf imports | metric tons in millions | 6035 | 6472 | 4970 | 3990 | 8406 |
| Tobacco leaf exports [% of total exports] |
metric tons in millions [%] | 117 [0.00%] | 257 [0.00%] | 458 [0.00%] | 667 [0.00%] | 932 |
| Cigarette production | sticks in millions | 820 | 1480 | 1279 | 1694 | |
| Employment in tobacco manufacturing | people | 1500 | 1100 | 596 |
| Cigarette taxes and duties | |
| Excise tax | 1580 LCU/1000 cigs |
| Sales tax | 23 % |
| Import duty |
17 LCU/kg (exemptions for ETA); Import duty exemptions for EFTA & Portugal |
| Source: | ERC, 1999 |
| Retail price of 20 cigarettes with tax | ||
| Type | US Dollars | Local |
| Domestic brand | $7.28 | 57.00 |
| Foreign brand | $7.28 | 57.00 |
| Source: | EIU, Autumn 1999 | |
Top
Contents