| Statistics | Unit of measurement | 1970 | 1980 | 1990 | 1995 | 1998 |
| Cigarette imports | sticks in millions | 1894 | 23927 | 14988 | 17811 | 17519 |
| Cigarette exports | sticks in millions | 5973 | 32934 | 72870 | 89198 | 104037 |
| Tobacco leaf imports | metric tons in millions | 54944 | 96590 | 91557 | 87270 | 99606 |
| Tobacco leaf exports [% of total exports] |
metric tons in millions [%] | 6507 [0.09%] | 15636 [0.10%] | 11802 [0.07%] | 6131 [0.03%] | 12737 |
| Cigarette production | sticks in millions | 23058 | 40705 | 71992 | 97727 | 116263 |
| Employment in tobacco manufacturing | people | 10000 | 9000 | 6461 | 5131 |
| Cigarette taxes and duties | |
| Excise tax | 21.05% of retail price ; 96.35 LCU/1000 cigs |
| Sales tax | 17.50% |
| Source: | ERC, 1999 |
| Retail price of 20 cigarettes with tax | ||
| Type | US Dollars | Local |
| Domestic brand | $2.61 | 5.48 |
| Foreign brand | $2.93 | 6.15 |
| Source: | EIU, Autumn 1999 | |
Top
Contents