| Statistics | Unit of measurement | 1970 | 1980 | 1990 | 1995 | 1998 |
| Cigarette imports | sticks in millions | 91 | 81 | 79 | 156 | 319 |
| Cigarette exports | sticks in millions | 133 | 489 | 130 | 65 | 116 |
| Tobacco leaf imports | metric tons in millions | 595 | 922 | 8 | 10 | |
| Tobacco leaf exports [% of total exports] |
metric tons in millions [%] | [0.00%] | 227 [0.18%] | 1461 [0.38%] | [0.00%] | |
| Cigarette production | sticks in millions | 509 | 1115 | 1475 | ||
| Employment in tobacco manufacturing | people | 297 | 792 | 426 |
| Cigarette taxes and duties | |
| Excise tax | 20.2-24.3 LCU/1000 cigs based on length ; 8.1% duty; 5% ETP; 15% CIF value |
| Import duty | 6.15 LCU/kg |
| Source: | TMA - International Tobacco Guide. |
| Retail price of 20 cigarettes with tax | ||
| Type | US Dollars | Local |
| Domestic brand | $2.25 | 1.00 |
| Foreign brand | $2.36 | 0.95 |
| Source: | EIU, Autumn 1999 | |
Top
Contents