| Statistics | Unit of measurement | 1995 | 1998 |
| Cigarette imports | sticks in millions | 2400 | 1800 |
| Cigarette exports | sticks in millions | 550 | 2000 |
| Tobacco leaf imports | metric tons in millions | 8983 | 8755 |
| Tobacco leaf exports | metric tons in millions | 369 | 1603 |
| Cigarette production | sticks in millions | 12080 | |
| Tobacco leaf production | metric tons in millions | 1680 | 8720 |
| Land devoted to tobacco growing [% of agricultural land] |
hectares | 1900 [0.01%] | 5100 |
| Cigarette taxes and duties | |
| Excise tax | 2 ECU/1000 cigs |
| Sales tax | 20% |
| Source: | ERC & USDA, 1999 |
| Retail price of 20 cigarettes with tax | ||
| Type | US Dollars | Local |
| Domestic brand | $0.45 | 63.56 |
| Foreign brand | $0.66 | 93.22 |
| Source: | ACS/WHO Survey, 2000 | |
Top
Contents