| Statistics | Unit of measurement | 1970 | 1980 | 1990 | 1995 | 1998 |
| Cigarette imports | sticks in millions | 391 | 402 | 486 | 470 | 404 |
| Cigarette exports | sticks in millions | 0 | 0 | 0 | 0 | 0 |
| Tobacco leaf imports | metric tons in millions | 17 | 10 | 10 | ||
| Tobacco leaf exports [% of total exports] |
metric tons in millions [%] | 5 [0.00%] | [0.00%] | [0.00%] | ||
| Cigarette production | sticks in millions | 0 | 0 | 0 | 0 | 0 |
| Employment in tobacco manufacturing | people | 6 | 3 | 1 | 6 |
| Retail price of 20 cigarettes with tax | ||
| Type | US Dollars | Local |
| Domestic brand | $4.97 | 360.00 |
| Foreign brand | $4.97 | 360.00 |
| Source: | EIU, Autumn 1999 | |
Top
Contents