| Statistics | Unit of measurement | 1970 | 1980 | 1990 | 1995 | 1998 |
| Cigarette imports | sticks in millions | 112 | 345 | 395 | 562 | 972 |
| Cigarette exports | sticks in millions | 829 | 3178 | 560 | 1905 | 344 |
| Tobacco leaf imports | metric tons in millions | 4536 | 7395 | 5074 | 4917 | 5227 |
| Tobacco leaf exports [% of total exports] |
metric tons in millions [%] | 996 [0.16%] | 76 [0.00%] | 362 [0.01%] | 73 [0.00%] | 164 |
| Cigarette production | sticks in millions | 5550 | 9660 | 6218 | 7500 | |
| Employment in tobacco manufacturing | people | 2400 | 2300 | 1300 | 1339 |
| Cigarette taxes and duties | |
| Excise tax | 18.57% of retail price; 80.99 LCU/1000 cigs |
| Sales tax | 21% |
| Source: | ERC, 1999 |
| Retail price of 20 cigarettes with tax | ||
| Type | US Dollars | Local |
| Domestic brand | $4.24 | 3.18 |
| Foreign brand | $4.24 | 3.18 |
| Source: | EIU, Autumn 1999 | |
Top
Contents