| Statistics | Unit of measurement | 1970 | 1980 | 1990 | 1995 | 1998 |
| Cigarette imports | sticks in millions | 6 | 100 | 69 | 425 | 1205 |
| Cigarette exports | sticks in millions | 315 | 3119 | 1307 | 1376 | 2084 |
| Tobacco leaf imports | metric tons in millions | 6013 | 9057 | 6108 | 3188 | 5026 |
| Tobacco leaf exports [% of total exports] |
metric tons in millions [%] | 6 [0.00%] | 128 [0.00%] | 235 [0.00%] | 299 [0.00%] | 1916 |
| Cigarette production | sticks in millions | 6476 | 9162 | 8974 | 6542 | 12392 |
| Employment in tobacco manufacturing | people | 1400 | 1500 | 1100 | 919 |
| Cigarette taxes and duties | |
| Excise tax | 90 LCU/1000 cigs ; 50% of retail price |
| Sales tax | 22% |
| Source: | ERC, 1999 |
| Retail price of 20 cigarettes with tax | ||
| Type | US Dollars | Local |
| Domestic brand | $3.68 | 20.90 |
| Foreign brand | $3.96 | 22.50 |
| Source: | EIU, Autumn 1999 | |
Top
Contents