| Statistics | Unit of measurement | 1990 | 1995 | 1998 |
| Cigarette imports | sticks in millions | 440 | ||
| Cigarette exports | sticks in millions | 60 | ||
| Tobacco leaf imports | metric tons in millions | 1118 | 253 | |
| Tobacco leaf exports [% of total exports] |
metric tons in millions [%] | 117 [0.01%] | 121 | |
| Cigarette production | sticks in millions | 4165 | 1864 |
| Cigarette taxes and duties | |
| Excise tax | 5.5 LCU/pack |
| Sales tax | 18 % |
| Source: | ERC, 1999 |
| Retail price of 20 cigarettes with tax | ||
| Type | US Dollars | Local |
| Domestic brand | $0.43 | 7.00 |
| Foreign brand | $1.21 | 19.50 |
| Source: | EIU, Autumn 1999 | |
Top
Contents