| Statistics | Unit of measurement | 1970 | 1980 | 1990 | 1995 | 1998 |
| Cigarette imports | sticks in millions | 792 | 173 | 178 | 710 | 524 |
| Cigarette exports | sticks in millions | 1766 | 1566 | 3624 | 4346 | 4593 |
| Tobacco leaf imports | metric tons in millions | 16784 | 8570 | 17149 | 15625 | 16470 |
| Tobacco leaf exports [% of total exports] |
metric tons in millions [%] | 244 [0.01%] | 1309 [0.01%] | 763 [0.02%] | 731 [0.02%] | 1597 |
| Cigarette production | sticks in millions | 8298 | 9390 | 11387 | 11902 | 12392 |
| Employment in tobacco manufacturing | people | 5800 | 3000 | 2047 | 1590 |
| Cigarette taxes and duties | |
| Excise tax | 606.8 LCU/1000 cigs ; 21.22% of retail price |
| Sales tax | 25% |
| Source: | ERC, 1999 |
| Retail price of 20 cigarettes with tax | ||
| Type | US Dollars | Local |
| Domestic brand | $4.30 | 30.50 |
| Foreign brand | $4.37 | 31.00 |
| Source: | EIU, Autumn 1999 | |
Top
Contents